|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002169 | 0.0002287 | 0.0002083 |
Mean | 1.9460 s | 1.9483 s | 1.9513 s |
Std. Dev. | 2.8150 ms | 9.6898 ms | 14.598 ms |
Median | 1.9445 s | 1.9462 s | 1.9480 s |
MAD | 2.3609 ms | 3.9628 ms | 4.7212 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.